Iphone 5 ini dikatakan lebih canggih dari sistem pemprosesannya. Ia juga dikatakan pengganti kepada Iphone sebelum ini iaitu Iphone 4s. Harganya dikatakan berjumlah RM 2199.
Jom lihat Spesifikasi Iphone 5 ini.
| Generals | Date Announced | September 13, 2012 (3th Quarter) |
| Status | New Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 | |
| Processor/ Memory | CPU | Dual-core 1.2 GHz |
| RAM | 1 GB | |
| Internal Storage | 16/32/64 GB storage | |
| External Memory | - | |
| GPU | PowerVR SGX 543MP3 | |
| Chipset | Apple A6 | |
| Body | Dimensions (mm) | 123.8 x 58.6 x 7.6 |
| Weight (g) | 112 | |
| Available colours | Black/Slate, White/Silver | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 4.0 inches,640 x 1136 pixels |
| Screen Color | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| Design | Candybar | |
| Screen Protection | Corning Gorilla Glass, Oleophobic coating | |
| Multitouch | Yes | |
| Software | Platform / OS | Apple iOS 6 |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | MicroSIM card support only,Active noise cancellation with dedicated mic,Siri natural language commands and dictation,iCloud cloud service,Twitter and Facebook,iMaps,iBooks PDF reader,Audio/video player and editor,Image editor | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | Yes | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li-Ion 1440 mAh |
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| TalkTime | Up to 8 h (2G) / Up to 8 h (3G) | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Gyro, Proximity | |
| Camera Specifications | Capacity | 8 Megapixel |
| Max. Resolution | 3264x2448 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | Yes, Yes, 1.2 MP, 720p@30fps | |
| Extra Features | autofocus, LED flash,Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Sumber : Mobile88



